Products
Precise Mechanism & Ergonomic Design
Precise Mechanism & Ergonomic Design
Model name | F035, F045, F060, F080, F120 |
---|---|
Torque range | 1.0~12.0kgf·cm |
RPM | 300~1,600rpm |
Country of manufacture | Republic of Korea |
Data output | Motor run, torque up signal output |
Model name | EF080, EF120, EF180 |
---|---|
Torque range | 1.0~18kgf·cm |
RPM | 630~1,000rpm |
Country of manufacture | Republic of Korea |
Data output |
Model name | SB Series |
---|---|
Torque range | 4.0~25kgf·cm |
RPM | 1100~1400[rpm] |
Country of manufacture | Republic of Korea |
Data output |
Model name | NFA150, NFA220, NFA350, NFA450 |
---|---|
Torque range | 3~45 [kgf·cm] |
RPM | 300~1,700 [rpm] |
Country of manufacture | Republic of Korea |
Data output | Motor run, torque up signal output |
Model name | K250, K350, K450 |
---|---|
Torque range | 3~45 |
RPM | (High)1,050(Low)330 |
Country of manufacture | Republic of Korea |
Data output |
Model name | FA035, FA045, FA060, FA080, FA120 |
---|---|
Torque range | 0.3 ~ 12 [kgf.cm] |
RPM | 300 ~ 1600 [rpm] |
Country of manufacture | Republic of Korea |
Data output | Motor run, torque up signal output |