Products
Precise Mechanism & Ergonomic Design
Precise Mechanism & Ergonomic Design
Model | Start | Torque | No load speed | Weight | Bit Socket | |||
220V | 110V | (kgf.cm) | (rpm) | (kg) | ||||
SB180 | SB181 | LEVER | 4.0~18 | 1400 | 0.97 |
| ||
SB250 | SB251 | 7.0~25 | 1100 | |||||
SB180P | SB181P | PUSH | 4.0~18 | 1400 | ||||
SB250P | SB251P | 7.0~25 | 1100 |
[TORQUE CURVE]
[SB LEVER]
[SB PUSH-A]
[SB PUSH-B]
No. | Title | Write | Date | Hit | ||||
---|---|---|---|---|---|---|---|---|
No posts have been submitted. |