Products
Precise Mechanism & Ergonomic Design
Precise Mechanism & Ergonomic Design
Type | Model | Start | Torque Unit | Speed | Weight | Bit Type | Paired Controller | ||
[Kgf.cm] | [rpm] | [kg] | |||||||
Min | Max | Min | Max | ||||||
Automation | NFA150 | REMOTE | 3.0 | 15 | 800 | 1,700 | 0.6 | A, B | FT-40D[FA] |
NFA220 | 6.0 | 22 | 600 | 1,250 | |||||
NFA350 | 6.0 | 35 | 360 | 740 | |||||
NFA450 | 7.0 | 45 | 300 | 600 |
[BIT TYPE]
No. | Title | Write | Date | Hit | ||||
---|---|---|---|---|---|---|---|---|
No posts have been submitted. |