Precise Mechanism & Ergonomic Design
Precise Mechanism & Ergonomic Design
Model | Start | Torque Unit | Speed | Weight | Vacuum Ass'Y | Bit Type | Paired Controller | ||||
[Kgf.cm] | Auto [rpm] | Manual [rpm] | [kg] | ||||||||
Min | Max | Min | Max | Min | Max | ||||||
SD05N | LEVER | 1.0 | 5.0 | 400 | 1,000 | 100 | 1,000 | 0.64 | A, E | SDC-40 | |
SD09N | 1.5 | 9.0 | 300 | 1,000 | 100 | 1,000 | 0.65 | A, E | |||
SD18N | 4.0 | 18 | 300 | 900 | 100 | 1,000 | 0.75 | A | |||
SD28N | 5.0 | 28 | 190 | 780 | 100 | 1,000 | 0.75 | A | |||
SDA05N | AUTO | 1.0 | 5.0 | 240 | 1,000 | 100 | 1,000 | 0.68 | O | A, E | SDC-40 |
SDA09N | 1.5 | 9.0 | 300 | 1,000 | 100 | 1,000 | 0.68 | O | A, E | ||
SDA18N | 4.0 | 18 | 300 | 900 | 100 | 1,000 | 0.75 | O | A | ||
SDA28N | 5.0 | 28 | 190 | 780 | 100 | 1,000 | 0.75 | O | A |
[BIT TYPE]
[SD-10PC CABLE]
NO | Item | Specification |
1 | Rated Input | AC120VC or AC220V, 50~60Hz, 3A |
2 | Rated Output | DC40V, 5A |
3 | Torque | 1 ~ 28.0 Kgf.cm |
4 | Speed | 300 ~ 1,000 |
5 | Angle | 0.1 Turn |
6 | Torque calibration | -10% ~ +10% |
7 | Operating environment | 0 ~ 40℃ / 15 ~ 80% RH ( without dew ) |
8 | Preset parameters | Torque, (Speed) & Angle |
9 | Preset # selecting |
|
10 | Screwdriver Info Recognition | Automatic recognition and correction by screwdriver's EEP Rom |
11 | Error Info Display | Divided into system, communication and pattern errors and displayed as codes |
12 | Tightening Quality Monitoring | OK/NG judgement by monitoring tightening time, turns etc. |
13 | Screw Counter | Save up to 8 different models, monitor OK tighteing counts |
14 | Monitoring Parameter Setting | Tightening data monitoring and parameter setting is possible by Smart Manager |
[Smart Manager]
- Fastening Setting - Advanced Function
- Real Time Monitoring - Graph Monitoring
- Screwcounter Monitoring
No. | Title | Write | Date | Hit | ||||
---|---|---|---|---|---|---|---|---|
No posts have been submitted. |