Products
Precise Mechanism & Ergonomic Design
Precise Mechanism & Ergonomic Design
K Series
Model | Start | Torque (kgf.cm) | Speed (rpm) | Bit type | Weight (kg) | Standard Controller | Bit Socket | |||
LOW | HIGH | |||||||||
K250 | Lever | 3.0 ~ 25.0 | 630 | 1,050 | A,B | 0.6 | KT-38D |
| ||
K350 | 4.0 ~ 35.0 | 460 | 750 | |||||||
K450 | 5.0 ~ 45.0 | 330 | 550 | |||||||
K250P | Push | 3.0 ~ 25.0 | 630 | 1,050 | ||||||
K350P | 4.0 ~ 35.0 | 460 | 750 | |||||||
K450P | 5.0 ~ 45.0 | 330 | 550 |
TORQUE CURVE
K250 / K350 / K450
No. | Title | Write | Date | Hit | ||||
---|---|---|---|---|---|---|---|---|
No posts have been submitted. |