Products
Precise Mechanism & Ergonomic Design
Precise Mechanism & Ergonomic Design
Model | Start | Torque | No load speed | Weight | Bit Socket | |||
220V | 110V | (kgf.cm) | (rpm) | (kg) | ||||
SS180 | SS181 | LEVER | 1.0~18 | 1000 | 0.56 |
| ||
SS250 | SS251 | 4.5~25 | 630 | |||||
SS180P | SS181P | PUSH | 2.5~18 | 1000 | ||||
SS250P | SS251P | 2.5~25 | 630 |
[Torque Curve]
SS180, SS180P SS250, SS250P
No. | Title | Write | Date | Hit | ||||
---|---|---|---|---|---|---|---|---|
No posts have been submitted. |