Products
Precise Mechanism & Ergonomic Design
Precise Mechanism & Ergonomic Design
NF series
Type | Model | Start | Torque Unit | Speed | Weight | Bit Type | Paired Controller | ||
[Kgf.cm] | [rpm] | [kg] | |||||||
Min | Max | Min | Max | ||||||
Standard (Speed control & Soft start) | NF150 | LEVER | 3.0 | 15.0 | 800 | 1700 | 0.52 | A, B | FT-40D |
NF220 | 6.0 | 22.0 | 600 | 1250 | |||||
NF350 | 6.0 | 35.0 | 360 | 740 | |||||
NF450 | 7.0 | 45.0 | 300 | 600 | |||||
NF150P | PUSH | 3.0 | 15.0 | 800 | 1700 | ||||
NF220P | 6.0 | 22.0 | 600 | 1250 | |||||
NF350P | 6.0 | 35.0 | 360 | 740 | |||||
NF450P | 7.0 | 45.0 | 300 | 600 | |||||
Double hit | NF150+ | LEVER | 3.0 | 15.0 | - | 1700 | 0.52 | A, B | FT-40D |
NF220+ | 6.0 | 22.0 | - | 1250 | |||||
NF350+ | 6.0 | 35.0 | - | 740 | |||||
NF450+ | 7.0 | 45.0 | - | 600 | |||||
NF150P+ | PUSH | 3.0 | 15.0 | - | 1700 | ||||
NF220P+ | 6.0 | 22.0 | - | 1250 | |||||
NF350P+ | 6.0 | 35.0 | - | 740 | |||||
NF450P+ | 7.0 | 45.0 | - | 600 | |||||
Angle control & Auto reverse | NFT150 | LEVER | 3.0 | 15.0 | 800 | 1700 | 0.52 | A, B | FT-40D |
NFT220 | 6.0 | 22.0 | 600 | 1250 | |||||
NFT350 | 6.0 | 35.0 | 360 | 740 | |||||
NFT450 | 7.0 | 45.0 | 300 | 600 |
[BIT TYPE]
[6 Pin Cable]
No. | Title | Write | Date | Hit | ||||
---|---|---|---|---|---|---|---|---|
No posts have been submitted. |