Products
Precise Mechanism & Ergonomic Design
Precise Mechanism & Ergonomic Design
Model | Start | Torque Unit | Speed | Weight | Bit Type | Paired Controller | ||
[Kgf.cm] | [rpm] | [kg] | ||||||
Min | Max | Min | Max | |||||
HF35N | LEVER | 10 | 35 | 700 | 1,500 | 0.81 | A, B | HTC-35 |
HF50N | 20 | 50 | 600 | 1,050 | ||||
HF100N | 40 | 100 | 150 | 550 | A | |||
HF35NP | PUSH | 10 | 35 | 700 | 1,500 | 0.81 | A, B | HTC-35 |
HF50NP | 20 | 50 | 600 | 1,050 |
[BIT TYPE]
[6 Pin Cable]
No. | Title | Write | Date | Hit | ||||
---|---|---|---|---|---|---|---|---|
No posts have been submitted. |