Precise Mechanism & Ergonomic Design
Precise Mechanism & Ergonomic Design
- Long lifetime with BLDC motor (no carbon brush)
- Speed, angle and auto reverse function
- Torque repeatability ±3%
- 300-1700 rpm
- Motor efficiency 85%
- Low noise, heat, electricity consumption
- Overheat, overvoltage, overload protection circuit and LED display
- ESD free case
Model | Start | Torque Unit | Speed | Weight | Bit Type | Paired Controller | ||
[Kgf.cm] | [rpm] | [kg] | ||||||
Min | Max | Min | Max | |||||
YF35N | LEVER | 7 | 35 | 500 | 1,500 | 0.73 | A, B | YFC-35D |
YF50N | 10 | 50 | 400 | 1,100 | ||||
YF100N | 40 | 100 | 250 | 500 | A | |||
YF35NP | PUSH | 7 | 35 | 500 | 1,500 | 0.73 | A, B | YFC-35D |
YF50NP | 10 | 50 | 400 | 1,100 | ||||
PYF35N | PISTOL | 7 | 35 | 500 | 1,500 | 0.7 | A, B | YFC-35D |
PYF50N | 10 | 50 | 400 | 1,100 | ||||
PYF100N | 40 | 100 | 250 | 500 | 0.75 | A |
[BIT TYPE]
[YF_14P CABLE]
No. | Title | Write | Date | Hit | ||||
---|---|---|---|---|---|---|---|---|
No posts have been submitted. |