Precise Mechanism & Ergonomic Design
Precise Mechanism & Ergonomic Design
Mini F series
Type | Model | Start | Torque Unit | Speed | Weight | Bit Type | Paired Controller | ||
[Kgf.cm] | [rpm] | [kg] | |||||||
Min | Max | Min | Max | ||||||
Shockless clutch | F035 | LEVER | 0.2 | 3.5 | 300 | 1,100 | 0.25 | E | FT-30D FT-40D |
F045 | 0.4 | 4.5 | 300 | 700 |
[BIT TYPE]
F series
Type | Model | Start | Torque Unit | Speed | Weight | Bit Type | Paired Controller | ||
[Kgf.cm] | [rpm] | [kg] | |||||||
Min | Max | Min | Max | ||||||
Standard (Speed control & Soft start | F060 | LEVER | 1.5 | 6.0 | 700 | 1,600 | 0.41 | A, E | FT-40D |
F080 | 1.5 | 8.0 | 670 | 1,000 | |||||
F120 | 2.0 | 12.0 | 460 | 700 | |||||
F060P | PUSH | 1.5 | 6.0 | 700 | 1,600 | ||||
F080P | 1.5 | 8.0 | 670 | 1,000 | |||||
F120P | 2.0 | 12.0 | 460 | 700 | |||||
Double hit | F060+ | LEVER | 1.5 | 6.0 | - | 1,600 | 0.41 | A, E | FT-40D |
F080+ | 1.5 | 8.0 | - | 1,000 | |||||
F120+ | 2.0 | 12.0 | - | 700 | |||||
F060P+ | PUSH | 1.5 | 6.0 | - | 1,600 | ||||
F080P+ | 1.5 | 8.0 | - | 1,000 | |||||
F120P+ | 2.0 | 12.0 | - | 700 | |||||
Shockless clutch | FS060 | LEVER | 1.5 | 6.0 | 700 | 1,600 | 0.41 | A, E | FT-40D |
FS080 | 1.5 | 8.0 | 670 | 1,000 | |||||
FS120 | 2.0 | 12.0 | 460 | 700 | |||||
Angle control & Auto reverse | FT060 | LEVER | 1.5 | 6.0 | 700 | 1,600 | 0.41 | A, E | FT-40D |
FT080 | 1.5 | 8.0 | 670 | 1,000 | |||||
FT120 | 2.0 | 12.0 | 460 | 700 |
[BIT TYPE]
[6 Pin Cable]
No. | Title | Write | Date | Hit | ||||
---|---|---|---|---|---|---|---|---|
No posts have been submitted. |