Products
		Precise Mechanism & Ergonomic Design
Precise Mechanism & Ergonomic Design










| Model | Start | Torque Unit | Speed | Weight | Bit Type | Paired Controller | ||
| [Kgf.cm] | [rpm] | [kg] | ||||||
| Min | Max | Min | Max | |||||
| LF060 | LEVER | 1.0 | 6.0 | - | 1,550 | 0.5 | A, B, E | FT-30D (220V Only) FT-40D | 
| LF080 | 2.0 | 8.0 | - | 1,250 | A ,B, E | |||
| LF120 | 3.0 | 12.0 | - | 1,000 | A, B | |||
| LF180 | 4.0 | 18.0 | - | 700 | A, B | |||
| LF060P | PUSH | 1.0 | 6.0 | - | 1,550 | 0.5 | A, B, E | FT-30D (220V Only) FT-40D | 
| LF080P | 2.0 | 8.0 | - | 1,250 | A ,B, E | |||
| LF120P | 3.0 | 12.0 | - | 1,000 | A, B | |||
| LF180P | 4.0 | 18.0 | - | 700 | A, B | |||
[BIT TYPE]
                       
                             
 
 
  
[TORQUE COVER]
    
[6 Pin Cable]
    
| No. | Title | Write | Date | Hit | ||||
|---|---|---|---|---|---|---|---|---|
| No posts have been submitted. | ||||||||
